Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Harlow, Kyle | 2 | 1 | 0 | 1 | 100.0 | 0.5 | 0 | 0 |
| 26 | Biancheri, Gabi | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Hancock, Cooper | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 27 | Bradshaw, Nicholas | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 12 | Parks, Micah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 16 | Captain, Hudson | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 32 | Gipe, Penny | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 29 | lupescu, dominic | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | |
| 17 | lupescu, richie | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | |
| 3 | Poplin, Mason | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Storck, Judah | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 9 | Layerd, Josh | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Barnes, Palmer | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | |
| 25 | Richie, Olivia | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 5 | Bender, Michael | 2 | 2 | 0 | 0 | 1.0 | 0 | 0 | |
| 17 | Bender, Andrew | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 34 | Davidian, Julian | 2 | 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 6 | Kendrick, Charlie | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Davidian, Julian | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 60 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |