Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC | 
|---|---|---|---|---|---|---|---|---|---|
| 14 | Wilson, Eli | 8 | 2 | 0 | 0 | 0.25 | 0 | 0 | |
| 10 | Hobson, Landon | 8 | 3 | 1 | 2 | 0.38 | 0 | 0 | |
| 21 | Abernathy, Iain | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 6 | Trosdal, Asher | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 7 | Spiker, Canon | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | |
| 24 | Thornton, Luke | 8 | 1 | 0 | 1 | 100.0 | 0.13 | 0 | 0 | 
| 11 | Peterson, Cooke | 8 | 3 | 0 | 5 | 60.0 | 0.38 | 0 | 0 | 
| 23 | Barfield, Montgomery | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 15 | Richardson, Wyatt | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | |
| 19 | Bender, Maxwell | 8 | 2 | 1 | 3 | 66.7 | 0.25 | 0 | 0 | 
| 18 | Armstrong, Ethan Cole | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 30 | Neidhart, Owen | 8 | 1 | 0 | 0 | 0.13 | 0 | 0 | |
| 4 | Elliott, Garrett | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 20 | Blankenship, Worth | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Elliott, Micah | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Armstrong, Ethan Cole | 7 | 1 | 1 | 0 | 14 | 2.0 | 67 | 53 | 0.791 | 2 | 560 | 
Stat Glossary
player
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| G | Goals | Number of goals scored | 
| A | Assists | Number of goals assisted | 
| S | Shots on Goal | Number of shots on goal | 
| SH% | Shot % | Percentage of shots that score | 
| GPG | Goals Per Game | The average goals scored per game | 
| YC | Yellow Cards | Number of yellow cards | 
| RC | Red Cards | Number of red cards | 
goalie
| Abbr | Name | Description | 
|---|---|---|
| GP | Games Played | Number of games played | 
| W | Wins | Times as the goalie in play for the winning goal | 
| L | Losses | Times as the goalie in play for the losing goal | 
| T | Ties | Times as the goalie in play for a tie | 
| GA | Goals Allowed | Number of opposing goals allowed | 
| GAA | Goals Allowed Avg | Average number of goals allowed per game | 
| SOG | Shots on Goal | Number of shots on goal | 
| SV | Saves | Number of defended shots on goal (SOG - GA) | 
| SV% | Save % | Percentage of shots on goal that were saved | 
| SO | Shutout | Number of games were (GA = 0) and only this goalie played | 
| MIN | Minutes Played | Total time on field | 
