Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Hancock, Cooper | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 17 | Lupescu, Richard | 4 | 1 | 0 | 3 | 33.3 | 0.25 | 0 | 0 |
| 20 | Blankenship, Worth | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 1 | Thornton, Luke | 4 | 2 | 1 | 0 | 0.5 | 0 | 0 | |
| 9 | Peterson, Cooke | 4 | 2 | 1 | 5 | 40.0 | 0.5 | 0 | 0 |
| 23 | Barfield, Montgomery | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 19 | Bender, Maxwell | 4 | 7 | 4 | 9 | 77.8 | 1.75 | 0 | 0 |
| 11 | Bender, Michael | 4 | 0 | 1 | 3 | 0.0 | 0.0 | 0 | 0 |
| 18 | Armstrong, Ethan Cole | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 21 | Evans, Nathanael | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 10 | Reategui, Santiago | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 3 | Phillips, Hudson | 4 | 1 | 2 | 4 | 25.0 | 0.25 | 0 | 0 |
| 8 | Westerbeek, Nathan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 13 | Harlow, Kyle | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 4 | Spiker, Canon | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | |
| 33 | Neidhart, Owen | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Armstrong, Ethan Cole | 3 | 2 | 1 | 0 | 4 | 1.33 | 15 | 11 | 0.733 | 2 | 270 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |