Player Stats
| # | PLAYER | GP | G | A | S | SH% | GPG | YC | RC |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Hancock, Cooper | 14 | 1 | 0 | 2 | 50.0 | 0.07 | 0 | 0 |
| 17 | Lupescu, Richard | 14 | 3 | 2 | 13 | 23.1 | 0.21 | 1 | 0 |
| 20 | Blankenship, Worth | 13 | 1 | 0 | 0 | 0.08 | 0 | 0 | |
| 1 | Thornton, Luke | 14 | 4 | 3 | 1 | 0.29 | 0 | 0 | |
| 9 | Peterson, Cooke | 13 | 13 | 3 | 16 | 81.2 | 1.0 | 0 | 0 |
| 23 | Barfield, Montgomery | 13 | 2 | 0 | 0 | 0.15 | 0 | 0 | |
| 19 | Bender, Maxwell | 14 | 17 | 12 | 33 | 51.5 | 1.21 | 1 | 0 |
| 11 | Bender, Michael | 14 | 8 | 7 | 16 | 50.0 | 0.57 | 0 | 0 |
| 18 | Armstrong, Ethan Cole | 11 | 1 | 0 | 0 | 0.09 | 0 | 0 | |
| 21 | Evans, Nathanael | 14 | 2 | 0 | 3 | 66.7 | 0.14 | 0 | 0 |
| 10 | Reategui, Santiago | 14 | 1 | 0 | 3 | 33.3 | 0.07 | 0 | 0 |
| 3 | Phillips, Hudson | 11 | 3 | 4 | 8 | 37.5 | 0.27 | 0 | 0 |
| 8 | Westerbeek, Nathan | 8 | 0 | 0 | 1 | 0.0 | 0.0 | 0 | 0 |
| 13 | Harlow, Kyle | 13 | 0 | 0 | 5 | 0.0 | 0.0 | 0 | 0 |
| 4 | Spiker, Canon | 13 | 2 | 0 | 2 | 100.0 | 0.15 | 1 | 0 |
| 33 | Neidhart, Owen | 12 | 2 | 0 | 7 | 28.6 | 0.17 | 0 | 0 |
| # | GOALIE | GP | W | L | T | GA | GAA | SOG | SV | SV% | SO | MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Bender, Maxwell | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | Bender, Michael | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 18 | Armstrong, Ethan Cole | 10 | 7 | 3 | 0 | 12 | 1.39 | 22 | 10 | 0.455 | 4 | 775 |
| 21 | Evans, Nathanael | 3 | 3 | 0 | 0 | 1 | 0.55 | 0 | 1 | 165 | ||
| 8 | Westerbeek, Nathan | 2 | 1 | 0 | 1 | 1 | 0.64 | 0 | 0 | 140 |
Stat Glossary
player
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| S | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GPG | Goals Per Game | The average goals scored per game |
| YC | Yellow Cards | Number of yellow cards |
| RC | Red Cards | Number of red cards |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| W | Wins | Times as the goalie in play for the winning goal |
| L | Losses | Times as the goalie in play for the losing goal |
| T | Ties | Times as the goalie in play for a tie |
| GA | Goals Allowed | Number of opposing goals allowed |
| GAA | Goals Allowed Avg | Average number of goals allowed per game |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| SO | Shutout | Number of games were (GA = 0) and only this goalie played |
| MIN | Minutes Played | Total time on field |